Premier League
MATCH | TIME | LOCATION | |
---|---|---|---|
Southampton Southampton vs | Liverpool Liverpool | 02:00 | St. Mary's Stadium |
Ipswich Town Ipswich vs | Manchester United Man Utd | 04:30 | Portman Road Stadium |
Saudi Pro League
MATCH | TIME | LOCATION | |
---|---|---|---|
Damac FC Damac vs | Al Kholood Al Kholood | 01:40 | Prince Sultan bin Abdul Aziz Stadium |
Al Riyadh Al Riyadh vs | Al-Ettifaq Al-Ettifaq | 02:40 | Prince Turki bin Abdul Aziz Stadium |
Al-Ittihad Al-Ittihad vs | Al-Fateh Al-Fateh | 05:00 | King Abdullah Sports City |
Serie A
MATCH | TIME | LOCATION | |
---|---|---|---|
Genoa Genoa 1 - 1 | Cagliari Cagliari | LIVE | Luigi Ferraris |
Como Como vs | Fiorentina Fiorentina | 02:00 | Stadio Giuseppe Sinigaglia |
Torino Torino vs | Monza Monza | 02:00 | Stadio Olimpico Grande Torino |
Napoli Napoli vs | Roma Roma | 05:00 | Stadio Diego Armando Maradona |
Lazio Lazio vs | Bologna Bologna | 07:45 | Stadio Olimpico |
LaLiga
MATCH | TIME | LOCATION | |
---|---|---|---|
Osasuna Osasuna vs | Villarreal Villarreal | 01:00 | Estadio El Sadar |
Sevilla Sevilla vs | Rayo Vallecano Rayo Vallecano | 03:15 | Ramón Sánchez Pizjuán |
Leganés Leganés vs | Real Madrid Real Madrid | 05:30 | Estadio Municipal de Butarque |
Athletic Club Athletic Club vs | Real Sociedad Real Sociedad | 08:00 | San Mamés |
Ligue 1
MATCH | TIME | LOCATION | |
---|---|---|---|
Lille Lille vs | Stade Rennais Rennes | 02:00 | Decathlon Arena - Stade Pierre Mauroy |
Auxerre Auxerre vs | Angers Angers | 04:00 | Stade de l'Abbe-Deschamps |
Nantes Nantes vs | Le Havre Le Havre | 04:00 | Stade de la Beaujoire |
Nice Nice vs | RC Strasbourg Strasbourg | 07:45 | Allianz Riviera |
Bundesliga
MATCH | TIME | LOCATION | |
---|---|---|---|
Holstein Kiel Kiel vs | 1. FSV Mainz 05 Mainz 05 | 02:30 | Holstein-Stadion |
Borussia M'gladbach M'gladbach vs | FC St. Pauli St. Pauli | 04:30 | Borussia-Park |
Championship
MATCH | TIME | LOCATION | |
---|---|---|---|
Swansea City Swansea vs | Leeds United Leeds | 03:00 | Swansea.com Stadium |
Serie B
MATCH | TIME | LOCATION | |
---|---|---|---|
Bari Bari vs | Cittadella Cittadella | 02:00 | San Nicola |
Cremonese Cremonese vs | Frosinone Frosinone | 02:00 | Stadio Giovanni Zini |
Spezia Spezia vs | Südtirol Südtirol | 02:00 | Stadio Alberto Picco |
Palermo Palermo vs | U.C Sampdoria Sampdoria | 04:15 | Renzo Barbera |
LaLiga 2
MATCH | TIME | LOCATION | |
---|---|---|---|
Albacete Balompié Albacete vs | Tenerife Tenerife | 01:00 | Carlos Belmonte |
Deportivo La Coruña Deportivo vs | Sporting Gijón Sporting | 03:15 | Estadio Riazor |
Mirandés Mirandés vs | CD Eldense Eldense | 03:15 | Estadio Municipal de Anduva |
Huesca Huesca vs | CD Castellón Castellón | 05:30 | El Alcoraz |
Elche Elche vs | Real Oviedo Real Oviedo | 08:00 | Estadio Martínez Valero |
2. Bundesliga
MATCH | TIME | LOCATION | |
---|---|---|---|
1. FC Kaiserslautern Kaiserslautern 0 - 0 | Eintracht Braunschweig Braunschweig | LIVE | Fritz-Walter-Stadion |
SSV Jahn Regensburg Regensburg 0 - 1 | 1. FC Magdeburg Magdeburg | LIVE | Jahnstadion Regensburg |
3. Liga
MATCH | TIME | LOCATION | |
---|---|---|---|
SV Waldhof Mannheim Mannheim 0 - 0 | Hannover 96 II Hannover II | LIVE | Carl-Benz-Stadion |
FC Ingolstadt 04 Ingolstadt vs | VfL Osnabrück Osnabrück | 03:30 | Audi Sportpark |
Borussia Dortmund II Dortmund II vs | Erzgebirge Aue Aue | 06:30 | Stadion Rote Erde |
Taça de Portugal
MLS
MATCH | TIME | LOCATION | |
---|---|---|---|
Orlando City SC Orlando vs | Atlanta United Atlanta | 08:30 | Exploria Stadium |
LA Galaxy LA Galaxy vs | Minnesota United Minnesota | 11:00 | Dignity Health Sports Park |
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Liverpool | 28 | 11 | 9 | 1 | 1 |
2.Man City | 23 | 12 | 7 | 2 | 3 |
3.Chelsea | 22 | 12 | 6 | 4 | 2 |
4.Arsenal | 22 | 12 | 6 | 4 | 2 |
5.Brighton | 22 | 12 | 6 | 4 | 2 |
6.Tottenham | 19 | 12 | 6 | 1 | 5 |
7.Forest | 19 | 12 | 5 | 4 | 3 |
8.Aston Villa | 19 | 12 | 5 | 4 | 3 |
9.Newcastle | 18 | 11 | 5 | 3 | 3 |
10.Fulham | 18 | 12 | 5 | 3 | 4 |
11.Brentford | 17 | 12 | 5 | 2 | 5 |
12.Man Utd | 15 | 11 | 4 | 3 | 4 |
13.Bournemouth | 15 | 12 | 4 | 3 | 5 |
14.West Ham | 12 | 11 | 3 | 3 | 5 |
15.Everton | 11 | 12 | 2 | 5 | 5 |
16.Leicester | 10 | 12 | 2 | 4 | 6 |
17.Wolves | 9 | 12 | 2 | 3 | 7 |
18.Crystal Palace | 8 | 12 | 1 | 5 | 6 |
19.Ipswich | 8 | 11 | 1 | 5 | 5 |
20.Southampton | 4 | 11 | 1 | 1 | 9 |
Top Players
1
10Ángel Di MaríaBenfica vs Estrela Amadora
2
10Christos TzolisClub Brugge vs St. Truidense
3
10William BøvingSturm vs A. Klagenfurt
4
10Mika BierethSturm vs A. Klagenfurt
5
10Manfred UgaldeSpartak vs Lokomotiv
6
10Martin RymarenkoBanská Bystrica vs Trenčín
7
9.7Finn AzazOxford Utd vs Middlesbrough
8
9.7Polydefkis VolanakisDAC 1904 vs Michalovce
9
9.5Deni AlarAdmira vs Liefering
10
9.4Joaquín CorreaVerona vs Inter
11
9.4Emmanuel Latte LathOxford Utd vs Middlesbrough
12
9.3Marcus ThuramVerona vs Inter
13
9.3Ricardo PepiPSV vs Groningen
14
9.3Louie BarryBurton vs Stockport
15
9.2James MaddisonMan City vs Tottenham
16
9.2Patrik SchickLeverkusen vs Heidenheim
17
9.2Dawid KudłaLech vs GKS Katowice
18
9.2Homam AhmedAl-Arabi vs Al Duhail
19
9.2Oumar TraoreAl-Jazira vs Ajman
20
9.2Amanda TampieriLazio vs Sampdoria