FA Cup
MATCH | TIME | LOCATION | |
---|---|---|---|
Chesham United
Chesham 0 - 4 FT |
Lincoln City Lincoln | 07:15 |
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Liverpool | 25 | 10 | 8 | 1 | 1 |
2.Man City | 23 | 10 | 7 | 2 | 1 |
3.Forest | 19 | 10 | 5 | 4 | 1 |
4.Chelsea | 18 | 10 | 5 | 3 | 2 |
5.Arsenal | 18 | 10 | 5 | 3 | 2 |
6.Aston Villa | 18 | 10 | 5 | 3 | 2 |
7.Tottenham | 16 | 10 | 5 | 1 | 4 |
8.Brighton | 16 | 10 | 4 | 4 | 2 |
9.Bournemouth | 15 | 10 | 4 | 3 | 3 |
10.Newcastle | 15 | 10 | 4 | 3 | 3 |
11.Brentford | 13 | 9 | 4 | 1 | 4 |
12.Fulham | 12 | 9 | 3 | 3 | 3 |
13.Man Utd | 12 | 10 | 3 | 3 | 4 |
14.West Ham | 11 | 10 | 3 | 2 | 5 |
15.Leicester | 10 | 10 | 2 | 4 | 4 |
16.Everton | 9 | 10 | 2 | 3 | 5 |
17.Crystal Palace | 7 | 10 | 1 | 4 | 5 |
18.Ipswich | 5 | 10 | 0 | 5 | 5 |
19.Southampton | 4 | 10 | 1 | 1 | 8 |
20.Wolves | 3 | 10 | 0 | 3 | 7 |
Top Players
1
10Alassane NdaoKonyaspor vs Başakşehir
2
9.9Salomón RondónPachuca vs Necaxa
3
9.9Renato SteffenLugano vs Yverdon-Sport
4
9.8Mathias KvistgaardenMidtjylland vs Brøndby
5
9.6Vito van CrooijNEC vs Groningen
6
9.6Rhianna PollicinaMelbourne City vs Perth Glory
7
9.6Racheal KundananjiHouston vs Bay FC
8
9.5Byeon Gyung-JunGyeongnam vs Seoul E-Land FC
9
9.3Jerome WilliamsIndy Eleven vs Rhode Island
10
9.2Guélor KangaCrvena zvezda vs Vojvodina
11
9.2Yuito SuzukiMidtjylland vs Brøndby
12
9.1Gaëtan PerrinAuxerre vs Rennes
13
9.1Marcelino MorenoLanús vs Boca Juniors
14
9.1Koki OgawaNEC vs Groningen
15
9.1Martín CauteruccioSporting Cristal vs Comerciantes Unidos
16
9.1Alaeddine AjarayNorthEast Utd vs Odisha
17
9.1Arman KenesovShakhter vs Aktobe
18
9Daniel Heuer FernandesHSV vs Nürnberg
19
9Laura PérezGranada vs Sevilla
20
9Tomoya WakaharaChiba vs Nagasaki